Index of /home/000~ROOT~000/usr/local/share/perl5/5.32/URI

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Escape.pm 2024-09-05 19:09 7.7K 
 Heuristic.pm 2024-09-05 19:09 6.4K 
 IRI.pm 2024-09-05 19:09 794  
 QueryParam.pm 2024-09-05 19:09 655  
 Split.pm 2024-09-05 19:09 2.3K 
 URL.pm 2024-09-05 19:09 5.4K 
 WithBase.pm 2024-09-05 19:09 3.8K 
 _foreign.pm 2024-09-05 19:09 107  
 _generic.pm 2024-09-05 19:09 6.7K 
 _idna.pm 2024-09-05 19:09 2.0K 
 _ldap.pm 2024-09-05 19:09 3.2K 
 _login.pm 2024-09-05 19:09 231  
 _punycode.pm 2024-09-05 19:09 5.5K 
 _query.pm 2024-09-05 19:09 4.7K 
 _segment.pm 2024-09-05 19:09 416  
 _server.pm 2024-09-05 19:09 3.8K 
 _userpass.pm 2024-09-05 19:09 1.0K 
 data.pm 2024-09-05 19:09 3.3K 
 file.pm 2024-09-05 19:09 9.5K 
 file/ 2024-10-22 20:04 -  
 ftp.pm 2024-09-05 19:09 1.0K 
 geo.pm 2024-09-05 19:09 11K 
 gopher.pm 2024-09-05 19:09 2.4K 
 http.pm 2024-09-05 19:09 425  
 https.pm 2024-09-05 19:09 144  
 icap.pm 2024-09-05 19:09 1.5K 
 icaps.pm 2024-09-05 19:09 1.4K 
 ldap.pm 2024-09-05 19:09 2.9K 
 ldapi.pm 2024-09-05 19:09 440  
 ldaps.pm 2024-09-05 19:09 144  
 mailto.pm 2024-09-05 19:09 1.6K 
 mms.pm 2024-09-05 19:09 125  
 news.pm 2024-09-05 19:09 1.4K 
 nntp.pm 2024-09-05 19:09 127  
 nntps.pm 2024-09-05 19:09 144  
 otpauth.pm 2024-09-05 19:09 8.3K 
 pop.pm 2024-09-05 19:09 1.2K 
 rlogin.pm 2024-09-05 19:09 129  
 rsync.pm 2024-09-05 19:09 207  
 rtsp.pm 2024-09-05 19:09 125  
 rtspu.pm 2024-09-05 19:09 126  
 sftp.pm 2024-09-05 19:09 98  
 sip.pm 2024-09-05 19:09 1.6K 
 sips.pm 2024-09-05 19:09 143  
 snews.pm 2024-09-05 19:09 172  
 ssh.pm 2024-09-05 19:09 175  
 telnet.pm 2024-09-05 19:09 128  
 tn3270.pm 2024-09-05 19:09 128  
 urn.pm 2024-09-05 19:09 2.0K 
 urn/ 2024-10-22 20:04 -